Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 23:30 CET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1058USD ▼ 0.0111 (-0.99%) 1.1169USD1.1049 ~ 1.11061.1049 ~ 1.2024
EUR/CZKEURCZK=X24.370CZK ▲ 0.033 (+0.14%) 24.336CZK24.302 ~ 24.38724.048 ~ 24.563
EUR/HUFEURHUF=X365.02HUF ▲ 1.36 (+0.37%) 363.66HUF363.77 ~ 365.69348.51 ~ 399.53
EUR/PLNEURPLN=X4.4009PLN ▲ 0.0088 (+0.20%) 4.3921PLN4.3987 ~ 4.41214.1904 ~ 4.4251
EUR/GBPEURGBP=X0.8351GBP ▼ 0.0015 (-0.18%) 0.8366GBP0.8346 ~ 0.83630.8322 ~ 0.8865
EUR/CHFEURCHF=X0.9227CHF ▲ 0.0013 (+0.14%) 0.9214CHF0.9216 ~ 0.92420.8981 ~ 0.9486
EUR/CNYEURCNY=X7.3725CNY ▼ 0.0773 (-1.04%) 7.4498CNY7.3454 ~ 7.40787.3454 ~ 8.3633
EUR/JPYEURJPY=X176.66JPY ▼ 0.60 (-0.34%) 177.25JPY176.24 ~ 177.29175.07 ~ 187.94
100 KRW in EURKRWEUR=X0.0700EUR ▲ 0.0033 (+4.95%) 0.0667EUR0.0700 ~ 0.07000.0500 ~ 0.0700

Eurozone & Slovakia-linked stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
Volkswagen (VW Slovakia)VOW3.DE67.72EUR ▼ 1.64 (-2.36%) 69.36EUR67.52 ~ 70.3065.92 ~ 109.15
Stellantis (Trnava plant)STLAM.MI3.56EUR ▼ 0.16 (-4.33%) 3.72EUR3.50 ~ 3.763.50 ~ 10.49
Kia (Žilina plant)000270.KS93,600KRW ▼ 1,000 (-1.06%) 94,600KRW––
Deutsche Telekom (Slovak Telekom)DTE.DE26.52EUR ▲ 0.33 (+1.26%) 26.19EUR26.27 ~ 26.6323.53 ~ 34.36
MOL Group (Slovnaft)MOL.BD4,822HUF ▼ 128 (-2.59%) 4,950HUF4,822 ~ 4,9542,810 ~ 5,460
Erste Group (Slovenská sporiteľňa)EBS.VI116.50EUR ▼ 1.50 (-1.27%) 118.00EUR116.50 ~ 117.9086.05 ~ 126.80
Intesa Sanpaolo (VÚB)ISP.MI6.246EUR ▼ 0.056 (-0.89%) 6.302EUR6.233 ~ 6.3234.813 ~ 6.937
Raiffeisen Bank Intl (Tatra banka)RBI.VI63.05EUR ▼ 1.15 (-1.79%) 64.20EUR62.60 ~ 63.9530.92 ~ 66.75

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
ATX (Vienna)^ATX6,685.89 ▼ 52.96 (-0.79%) 6,738.856,684.55 ~ 6,765.464,709.51 ~ 7,043.27
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,881.7USD ▼ 118.8 (-2.97%) 4,000.5USD3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F49.96USD ▼ 1.93 (-3.71%) 51.88USD49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.70USD ▲ 2.17 (+2.51%) 86.53USD85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F95.77USD ▲ 3.01 (+3.24%) 92.76USD91.19 ~ 96.2558.72 ~ 126.10
Natural gasNG=F3.361USD ▲ 0.146 (+4.54%) 3.215USD3.226 ~ 3.3772.483 ~ 7.827
CopperHG=F6.193USD ▼ 0.081 (-1.30%) 6.274USD6.141 ~ 6.2744.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (EUR)BTC-EUR64,626EUR ▼ 2,043 (-3.06%) 66,669EUR64,445 ~ 66,76450,633 ~ 89,713
Ethereum (EUR)ETH-EUR1,821EUR ▼ 32 (-1.74%) 1,853EUR1,792 ~ 1,8591,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Slovakia News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social